Mapping Local Internet Control

from the Berkman Center for Intenet & Society at Harvard University

This page is an attempt to map the structure of the Internet within a single country, with an eye for exploring the controllability of the Internet (by the government as well as others), including:

For more information about these terms and findings, see the Methods page.

Country Statistics

Country Total IPs Total Autonomous Systems Points of Control IPs Per Point of Control Complexity Country Page View %
Russian Federation 30,452,809 2346 19 1,602,779 19.39 N/A

Country Network Map

country map

Note: The red node depicts the wider Internet outside this country.

Download the full image in SVG format.

Top 50 Autonomous Systems

autonomous system organization connected ips direct ips
12389 ROSTELECOM-AS JSC Rostelecom 6,090,097 (20.0%) 256,000 (0.8%)
3216 SOVAM-AS OJSC _Vimpelcom_ 6,052,164 (19.9%) 563,137 (1.8%)
20485 TRANSTELECOM JSC Company TransTeleCom 4,516,664 (14.8%) 245,760 (0.8%)
8359 COMSTAR COMSTAR-Direct global network 3,269,176 (10.7%) 1,006,848 (3.3%)
6854 SYNTERRA-AS CJSC Synterra 2,185,023 (7.2%) 78,848 (0.3%)
39792 ANDERS-AS Anders Telecom Global IP Network 1,958,267 (6.4%) 32,768 (0.1%)
3267 RUNNET State Institute of Information Technologies and 1,814,739 (6.0%) 170,496 (0.6%)
41440 SIBIRTELECOM-AS Sibirtelecom backbone AS 1,440,557 (4.7%) 1,135,616 (3.7%)
8997 ASN-SPBNIT OJSC Rostelecom Macro Region Nothwest Autonomous System 1,402,596 (4.6%) 1,136,640 (3.7%)
20632 PETERSTAR-AS PeterStar 1,375,330 (4.5%) 212,224 (0.7%)
28917 FIORD-AS JSC _TRC FIORD_ 1,355,050 (4.4%) 32,768 (0.1%)
8402 CORBINA-AS Corbina Telecom 1,288,933 (4.2%) 1,149,144 (3.8%)
8492 OBIT-AS Obit Telecommunications, St.Petersburg, Russia 1,276,901 (4.2%) 20,944 (0.1%)
30751 EUROTEL OJSC _Eurotel_ 1,247,960 (4.1%) 12,289 (0.0%)
44237 CTC-CORE-AS Joint-Stock Central Telecommunication Company 1,197,379 (3.9%) 2,050 (0.0%)
8744 STARTTELECOM-AS starttelecom.ru 1,182,147 (3.9%) 28,928 (0.1%)
31500 GLOBALNET-AS Global Network Managment Ltd 1,067,396 (3.5%) 6,400 (0.0%)
43975 VTK-AS Macro region OJSC VolgaTelecom network 1,016,147 (3.3%) 2,560 (0.0%)
35400 MFIST Interregoinal Organization Network Technologies 915,953 (3.0%) 8,320 (0.0%)
31133 MF-MGSM-AS OJSC MegaFon Network 907,715 (3.0%) 10,176 (0.0%)
8342 RTCOMM-AS OJSC RTComm.RU 841,098 (2.8%) 461,568 (1.5%)
8732 COMCOR-AS AS for Moscow Telecommunication Corporation (COMCOR) 740,134 (2.4%) 125,184 (0.4%)
21127 ZSTTKAS JSC Zap-Sib TransTeleCom 584,474 (1.9%) 191,488 (0.6%)
5568 RBNET RBNet 574,495 (1.9%) 66,048 (0.2%)
8331 RINET-AS Cronyx Plus Ltd (RiNet ISP) Autonomous System 547,696 (1.8%) 59,392 (0.2%)
2854 ROSPRINT-AS LLC Equant 534,592 (1.8%) 268,032 (0.9%)
6850 METROCOM-AS CJSC _Metrocom_ 527,794 (1.7%) 61,440 (0.2%)
44467 IRN-STC-AS AS for InterRegional Network STC 515,044 (1.7%) 1,024 (0.0%)
31323 UNNET-AS Oyster Telecom 494,519 (1.6%) 29,184 (0.1%)
12714 TI-AS Fairlie Holding & Finance Limited 493,380 (1.6%) 332,032 (1.1%)
2118 RELCOM-AS Relcom.Business Network Ltd. 429,930 (1.4%) 371,714 (1.2%)
25490 STC-AS Southen Telecommunication Autonomous Systems 410,027 (1.3%) 351,744 (1.2%)
12332 PRIMORYE-AS Open Joint Stock Company _Far East Telecommunications Company_ 406,891 (1.3%) 303,104 (1.0%)
12695 DINET-AS Digital Network JSC 403,654 (1.3%) 196,352 (0.6%)
47395 SCARTEL-AS Scartel Ltd. 363,008 (1.2%) 362,496 (1.2%)
29076 CITYTELECOM-AS Citytelecom.ru 357,024 (1.2%) 38,144 (0.1%)
28840 TATTELECOM-AS Tattelecom.ru/Tattelecom Autonomous System 340,651 (1.1%) 311,296 (1.0%)
42861 PRIME-LINE-AS JSC _Prime-Line_ 340,383 (1.1%) 16,384 (0.1%)
20764 RASCOM-AS CJSC Rascom, St.Petersburg, Russia 311,680 (1.0%) 12,288 (0.0%)
6828 USI Uralsviazinform 303,988 (1.0%) 239,360 (0.8%)
8615 CNT-AS CNT Autonomous System 277,530 (0.9%) 245,758 (0.8%)
25513 ASN-MGTS-USPD OJS Moscow city telephone network 271,453 (0.9%) 270,336 (0.9%)
8641 NAUKANET-AS LLC Nauka-Svyaz 263,284 (0.9%) 10,769 (0.0%)
42610 NCNET-AS National Cable Networks 257,626 (0.8%) 245,504 (0.8%)
48076 OLYMP-TELECOM Olymp Telecom Ltd. 256,525 (0.8%) 67,584 (0.2%)
6690 WEBPLUS-AS Web Plus ZAO 245,478 (0.8%) 139,264 (0.5%)
25405 NMTS-AS OJSC VolgaTelecom, Nizhny Novgorod 241,335 (0.8%) 227,328 (0.7%)
25515 CTCNET-AS Joint-Stock Central Telecommunication Company Autonomous System 234,950 (0.8%) 227,584 (0.7%)
12705 PFES OJSC _Uralsviazinform_ 232,052 (0.8%) 167,680 (0.6%)
28881 BASHNET-AS _BashTelecomService_ Limited Company 231,936 (0.8%) 8,192 (0.0%)
28812 JSCBIS-AS BashInformSvyaz Autonomous System 223,360 (0.7%) 221,312 (0.7%)
25478 IHOME-AS iHome CJSC 215,338 (0.7%) 6,144 (0.0%)
29648 COMLINE-AS ComLine Ltd, an Chelyabinsk ISP 213,545 (0.7%) 21,248 (0.1%)
39927 ELIGHT-AS E-Light-Telecom 204,800 (0.7%) 204,800 (0.7%)
12683 STATEL-AS PJSC _Southern Telecommunications Company_ 200,192 (0.7%) 196,608 (0.6%)
28719 HMFES OJSC _Uralsviazinform_ 194,458 (0.6%) 176,128 (0.6%)
28745 SUTTK-AS Southern Urals TransTelecom 193,176 (0.6%) 40,192 (0.1%)
35807 SKYNET-SPB-AS SkyNet Ltd. 184,320 (0.6%) 184,320 (0.6%)
15500 OJSC VolgaTelecom 183,467 (0.6%) 180,224 (0.6%)
16285 ASN-UMN Ural-TransTeleCom Autonomous System 165,033 (0.5%) 36,608 (0.1%)
28968 EUT-AS EUT Autonomous System 160,271 (0.5%) 24,064 (0.1%)
24955 UBN-AS OJSC _Ufanet_ 157,184 (0.5%) 155,648 (0.5%)
34123 NETORN-AS NETORN LLC, Moscow, Russia 151,037 (0.5%) 84,224 (0.3%)
41938 BASHRTCOMMNET-AS Regional Network of Republic Bashkortostan 149,134 (0.5%) 2,304 (0.0%)
21479 ROSTOV-TELEGRAF-AS The branch _Rostovelectrosviaz_ of Public Joint Stock Company _Southern Telecommunications Company_ 147,456 (0.5%) 147,456 (0.5%)
42632 MNOGOBYTE-AS MnogoByte LLC 139,482 (0.5%) 20,992 (0.1%)
35154 TELENET-AS Autonomous System of Teleset-Servis Ltd. 139,264 (0.5%) 139,264 (0.5%)
13238 YANDEX Yandex LLC 134,319 (0.4%) 132,096 (0.4%)
15835 MAP Moscow Network Access Point 133,372 (0.4%) 2,816 (0.0%)
5563 URAL CJSC Ural WES 132,764 (0.4%) 40,960 (0.1%)
8369 INTERSVYAZ-AS Intersvyaz-2 JSC 129,024 (0.4%) 129,024 (0.4%)
31094 TTKNET JSC _Uralsviazinform_, Tyumen branch 126,607 (0.4%) 115,200 (0.4%)
33934 VOLGOGRADEC-AS Volgograd Electro Svyaz AS 123,520 (0.4%) 122,368 (0.4%)
21414 RUSCOMNET-AS RusComNet Ltd. 118,575 (0.4%) 21,504 (0.1%)
13118 ASN-YARTELECOM JSC CenterTelecom 118,328 (0.4%) 102,400 (0.3%)
12772 ENFORTA-AS Enforta Autonomous System 117,632 (0.4%) 106,752 (0.4%)
34584 KHBDSV AS for ISP - Khabarovsk Telecommunication Center 116,437 (0.4%) 110,848 (0.4%)
21017 VSI-AS JSC CenterTelecom 114,688 (0.4%) 114,688 (0.4%)
25008 ESOO-AS OJSC _VolgaTelecom_ Orenburg 111,360 (0.4%) 111,104 (0.4%)
12668 EXTRIM-AS EXTRIM AUTONOMOUS SYSTEM 108,672 (0.4%) 106,496 (0.3%)
8470 MACOMNET CJSC Macomnet 108,207 (0.4%) 73,728 (0.2%)
31514 INF-NET-AS _INFOLINE_ ZAO 106,496 (0.3%) 106,496 (0.3%)
8570 LES Lipetsk regional NIC 106,496 (0.3%) 106,496 (0.3%)
6767 RU-CTSRND-AS Rostov-on-Don CTS/ICOMM Node 106,496 (0.3%) 106,496 (0.3%)
48347 MTW-AS JSC MediaSoft Ekspert 105,472 (0.3%) 105,472 (0.3%)
21453 FLEX-AS Flex Ltd 101,679 (0.3%) 75,264 (0.2%)
3253 OJSC _Vimpelcom_ 100,693 (0.3%) 78,848 (0.3%)
34145 TOMTEL LLC TOMTEL 99,840 (0.3%) 99,840 (0.3%)
15774 TTK-RTL Closed Joint Stock Company TransTeleCom 98,560 (0.3%) 98,304 (0.3%)
39821 CANMOS-AS CANMOS 96,070 (0.3%) 2,048 (0.0%)
42420 INTERNET-CENTER-AS Internet Center Ltd. 95,915 (0.3%) 95,232 (0.3%)
34137 RUAMUR-AS Far east Telecommunications Company AS 90,112 (0.3%) 90,112 (0.3%)
13079 ZONDH AS for RU-ZNETWORK 89,685 (0.3%) 8,192 (0.0%)
24626 TTKNN-AS CJSC TransTelecom-NN 89,088 (0.3%) 24,064 (0.1%)
39229 SAN-AS OJSC _Volgatelecom_, Saratov branch 86,699 (0.3%) 81,920 (0.3%)
12768 ER-TELECOM-AS JSC ER-Telecom 86,528 (0.3%) 86,528 (0.3%)
47218 SYNTERRA-UG-AS SYNTERRA-UG 85,473 (0.3%) 21,504 (0.1%)
20597 ELTEL-AS ELTEL.NET Autonomous System 83,968 (0.3%) 83,968 (0.3%)
8675 AS_TULATEL JSC Centertelecom, the Tula branch 83,968 (0.3%) 83,968 (0.3%)
42362 ALANIA-AS Sevosetinelectrosvyaz 82,688 (0.3%) 80,384 (0.3%)
16301 DATACOM-AS Novgorod Datacom Autonomous System 81,920 (0.3%) 81,920 (0.3%)
5523 RMT RM Telecom 79,834 (0.3%) 73,728 (0.2%)
34533 ESAMARA-AS Elektrosvyaz-Samara Autonomous System 78,080 (0.3%) 78,080 (0.3%)
25532 MASTERHOST-AS CJSC _MasterHost_ 77,824 (0.3%) 73,728 (0.2%)
25436 KIROV-CAIT-AS CAIT affiliate of Kirov branch of JSC _VolgaTelecom_ 77,824 (0.3%) 77,824 (0.3%)
12958 MCC OJSC _Moscow Cellular Communications_, 77,824 (0.3%) 77,824 (0.3%)
34974 KAMCHATKA-AS OJSC _Dalsvyaz_ Kamchatka Branch 77,823 (0.3%) 77,823 (0.3%)
34875 YANFES OJSC _Uralsviazinform_ 75,776 (0.2%) 71,680 (0.2%)
43268 VSD-AS VSD Autonomous System 74,486 (0.2%) 9,216 (0.0%)
47165 OMKC-AS Omskie kabelnye seti Ltd. 74,240 (0.2%) 70,656 (0.2%)
8377 PETERLINK-AS JSC PETERLINK 74,240 (0.2%) 74,240 (0.2%)
30868 OLYMPUS-NSP-AS ZAO _AKADO-Ekaterinburg_ 73,728 (0.2%) 73,728 (0.2%)
29456 BELSVYAZ-AS JSC Central Telecommunication Company, branch _BELSVYAZ_ 73,728 (0.2%) 73,728 (0.2%)
24612 PENZA-SVIAZINFORM-AS JSC Volgatelecom, Penza branch 73,728 (0.2%) 61,440 (0.2%)
21487 SAKHATELECOM-AS OJSC _Far East Telecommunications Company_ 73,728 (0.2%) 73,728 (0.2%)
3226 MARK-ITT-AS Communication Company MARK-ITT 73,557 (0.2%) 61,440 (0.2%)
6863 ROSNET-AS ru.rosnet Local Registry Autonomous System 73,476 (0.2%) 57,344 (0.2%)
5537 GARANT-PARK-TELECOM Garant-Park-Telecom ISP network, 73,366 (0.2%) 22,272 (0.1%)
28890 INSYS-AS INSYS ISP 72,277 (0.2%) 69,632 (0.2%)
35389 KRASLAN-AS KrasLan Krasnoyarsk Computer Network 71,680 (0.2%) 71,680 (0.2%)
35000 PROMETEY Prometey Ltd. Autonomous System 71,506 (0.2%) 44,280 (0.1%)
41843 ERTH-OMSK-AS CJSC _ER-Telecom Holding_ Omsk branch 71,168 (0.2%) 71,168 (0.2%)
12418 QUANTUM Quantum CJSC 70,043 (0.2%) 54,784 (0.2%)
44677 VKTV VyatKTV CJSC 69,632 (0.2%) 69,632 (0.2%)
15640 AS for ru.ccl 67,840 (0.2%) 66,560 (0.2%)
41134 CTC-OREL-AS _Central Telecommunication Company_ JSC, Orel branch AS 67,712 (0.2%) 65,536 (0.2%)
42682 ERTH-NNOV-AS CJSC _ER-Telecom Holding_ Nizhny Novgorod branch 67,584 (0.2%) 67,584 (0.2%)
8370 ARIPPS-AS ARIPPS NETWORK 67,584 (0.2%) 67,584 (0.2%)
41853 NTCOM-AS LLC NTCOM 67,068 (0.2%) 1,504 (0.0%)
34602 STARLINK-AS StarLink Telecom Ltd. 66,355 (0.2%) 65,536 (0.2%)
35539 INFOLINK-T-AS Infolink Technology Inc. 66,074 (0.2%) 39,936 (0.1%)
8439 AISTNET AIST Autonomous System 66,048 (0.2%) 65,536 (0.2%)
42825 UDMVT-AS OJSC VolgaTelecom branch in Udmurtia Republic AS Number 65,792 (0.2%) 65,536 (0.2%)
39435 EVOLGOGRAD-AS CJSC _ER-Telecom Holding_ Vologograd branch 65,792 (0.2%) 65,792 (0.2%)
35728 PTCOMM-AS JSC Penzenskie Telecommunikatsii 65,536 (0.2%) 65,536 (0.2%)
31733 LINKTEL-AS Link Telecom PJSC 65,536 (0.2%) 65,536 (0.2%)
31200 NTK Novotelecom ltd. 65,536 (0.2%) 65,536 (0.2%)
15756 CARAVAN CJSC Caravan-Telecom 65,505 (0.2%) 40,960 (0.1%)
6801 Federal State Institution Russian Scientific Center Kurchatovsky institute 65,279 (0.2%) 65,279 (0.2%)
39598 TIERA-AS TIERA 64,171 (0.2%) 63,488 (0.2%)
44050 PIN-AS Petersburg Internet Network LLC 63,844 (0.2%) 59,648 (0.2%)
31359 FORATEC-AS Foratec Communication Autonomus System at Sverdlovsk, Tyumen, Perm regions 63,674 (0.2%) 42,240 (0.1%)
8443 SKHDSV-AS Open Joint Stock Company _Far East Telecommunications Company_ 63,616 (0.2%) 63,488 (0.2%)
34168 ELCOM-ISP-AS OJSC CenterTelecom 61,440 (0.2%) 61,440 (0.2%)
31036 NTS-BASIC New Telesystems - TV, Ltd. 61,440 (0.2%) 61,440 (0.2%)
6856 IC-VORONEZH-AS IC-VORONEZH 61,440 (0.2%) 61,440 (0.2%)
25408 WESTCALL-SPB-AS West Call Ltd carrier services ISP, St.Petersburg 61,308 (0.2%) 51,200 (0.2%)
31501 SPBTELEPORT-AS SPB-TELEPORT Autonomous System 60,996 (0.2%) 8,704 (0.0%)
41668 ERTH-KAZAN-AS CJSC _ER-Telecom_ Holding Kazan_ branch 60,885 (0.2%) 58,880 (0.2%)
43727 K-T-RU-AS Kvant-Telecom CJSC 60,490 (0.2%) 5,632 (0.0%)
8371 KIS-ADS Business Communication Agency 58,880 (0.2%) 57,344 (0.2%)
15672 TZTELECOM OOO Telecom TZ 58,415 (0.2%) 19,968 (0.1%)
35531 RU-USI-KURGAN Kurgan branch JSC Uralsvyazinform 58,112 (0.2%) 56,320 (0.2%)
13056 CTC-TMB-AS JSC CenterTelecom 57,344 (0.2%) 57,344 (0.2%)
8594 OMSKELECOM Omsk region Electric Communications Joint Stock Comp. 55,296 (0.2%) 55,296 (0.2%)
39293 RTCENTER-AS JSC RT Center 54,545 (0.2%) 1,024 (0.0%)
42116 ERTH-NCHLN-AS ER-Telecom 54,187 (0.2%) 53,504 (0.2%)
39153 SETEL-AS1 LLC SETEL 53,376 (0.2%) 6,144 (0.0%)
8595 WESTCALL-AS Autonomous System of WestCall Ltd 53,266 (0.2%) 34,816 (0.1%)
30784 ISKRATELECOM-AS ISKRATELECOM ZAO 53,077 (0.2%) 32,768 (0.1%)
24739 SEVEREN-TELECOM CJSC Severen-Telecom 52,623 (0.2%) 32,768 (0.1%)
15468 KLGELECS-AS JSC CenterTelecom Kaluga branch 52,224 (0.2%) 49,152 (0.2%)
25308 CITYLAN-AS CityLanCom, ISP, Moscow, Russia 52,086 (0.2%) 23,808 (0.1%)
2820 ELVIS-AS ZAO _Elvis-Telecom_ 51,584 (0.2%) 49,920 (0.2%)
41661 ERTH-CHEL-AS CJSC _ER-Telecom Holding_ Chelyabinsk branch 51,456 (0.2%) 51,456 (0.2%)
30960 TETRA-AS OOO Scientific-Production Center _Tetra_ 51,358 (0.2%) 5,120 (0.0%)
48524 INTERRA-AS Interra Autonomus System 51,200 (0.2%) 51,200 (0.2%)
20807 CREDOLINK-ASN Credolink ISP Autonomous System 51,200 (0.2%) 51,200 (0.2%)
31643 GES-AS Gorodskaya elektronnaya svyaz Ltd 50,920 (0.2%) 12,288 (0.0%)
47926 KURSK-BESTNET-AS Lutsche.net Ltd 50,176 (0.2%) 50,176 (0.2%)
41682 ERTH-TMN-AS CJSC _ER-Telecom Holding_ Tyumen_ branch 50,176 (0.2%) 50,176 (0.2%)
25086 URALTC-AS CJSC _COMSTAR-Regions_ 49,869 (0.2%) 36,864 (0.1%)
21378 CTCTVER JSC _CenterTelecom_ Tver branch 49,237 (0.2%) 49,152 (0.2%)
47241 IV-TELECOM-AS Ivtelecom Ltd. 49,152 (0.2%) 49,152 (0.2%)
44281 BUTOVOCOM-AS Butovo Internet Club _ButIC_ Ltd. 49,152 (0.2%) 49,152 (0.2%)
24699 IVTELECOM-AS JSC CenterTelecom 49,152 (0.2%) 45,056 (0.1%)
21483 TEL-AS OJSC _Vimpelcom_ 49,152 (0.2%) 46,080 (0.2%)
31425 FORATEC-AS Foratec Communication Autonomus System 48,532 (0.2%) 14,848 (0.0%)
8905 SITEK-AS Digit One LLC 47,514 (0.2%) 46,080 (0.2%)
8334 CO-2COM-AS 2COM Co ltd. 47,104 (0.2%) 47,104 (0.2%)
34449 MORDOVIA-AS Branch in Mordovian Republic Open Joint-Stock Company 45,056 (0.1%) 45,056 (0.1%)
15974 VTT-AS JSC _Volgatranstelecom_ Autonomus System. 44,779 (0.1%) 33,536 (0.1%)
29190 OVERTA-AS CJSC _Comstar-Regions_ 43,947 (0.1%) 43,008 (0.1%)
30881 TENSOR-AS TensorTelecom Company 43,876 (0.1%) 38,912 (0.1%)
8416 INFOLINE-AS Infoline Ltd. 43,776 (0.1%) 40,960 (0.1%)
34267 DEBRYANSK-AS-1 Joint Stock Company _Central Telecommunications Company_ Bryansk Branch 43,435 (0.1%) 43,008 (0.1%)
35516 KURSKNET-RU-AS JSC Central Telecommunication Company 42,581 (0.1%) 36,864 (0.1%)
31214 TIS-DIALOG-AS TIS-DIALOG Autonomous system 42,069 (0.1%) 40,960 (0.1%)
12730 INECO_AS Joint-Stock Central Telecommunication Company 41,472 (0.1%) 40,960 (0.1%)
28802 SOCHI-AS Sochi Autonomous Systems 41,216 (0.1%) 39,168 (0.1%)
35641 ELECTRO-COM-AS ZAO _Electro-com_ Autonomous system 41,178 (0.1%) 20,736 (0.1%)
43468 RU-CHTTS VolgaTelecom OJSC Chuvashia 40,960 (0.1%) 40,960 (0.1%)
15759 DIN-AS TOMSKTELECOM AS 40,960 (0.1%) 40,960 (0.1%)
31499 YCC-AS +------------------------------------------------------- 40,192 (0.1%) 15,872 (0.1%)
29125 TATINT-AS Tatintelcom Inc Autonomous System Russia 40,107 (0.1%) 23,296 (0.1%)
44620 FETISOV-AS Fetisov Dmitriy Valeryevich 39,936 (0.1%) 39,936 (0.1%)
30733 GLOBUS-AS CJSC GLOBUS-TELECOM 39,660 (0.1%) 16,384 (0.1%)
12452 PROVRU _ReasonUP_ ltd 39,637 (0.1%) 35,840 (0.1%)
13062 LANCK-AS CJSC LANCK Telecom 39,341 (0.1%) 32,768 (0.1%)
30922 SIBELTELECOM-AS CJSC _Sibel Telecom_ 39,253 (0.1%) 36,864 (0.1%)
13174 MTSNET OJSC _Mobile TeleSystems_ Autonomous System 39,002 (0.1%) 24,320 (0.1%)
42277 KURSKTELECOM-AS Closed joint stock company Kursktelecom 38,912 (0.1%) 37,888 (0.1%)
34590 NEOLINK CJSC _ER-Telecom Holding_ Izhevsk branch 38,912 (0.1%) 38,656 (0.1%)
31257 ORIONNET-NET JSC _Orion telecom_ 38,912 (0.1%) 37,376 (0.1%)
20731 MEGATON-AS Limited Company Megaton 38,912 (0.1%) 38,912 (0.1%)
12380 LENSVYAZ OJSC _North-West Telecom_ Branch _Lensviaz_ 38,691 (0.1%) 32,768 (0.1%)
39442 UNICO-AS JSC UNICO 38,272 (0.1%) 20,224 (0.1%)
48642 KTEL-AS K Telecom Ltd. 37,963 (0.1%) 24,576 (0.1%)
29470 RUBYCOM-AS CJSC Rubycom 36,864 (0.1%) 36,864 (0.1%)
15582 AKADO-STOLITSA-AS _AKADO-Stolitsa_ JSC 36,864 (0.1%) 36,864 (0.1%)
16300 INTERTAX-AREA JSC Intertax 36,608 (0.1%) 19,200 (0.1%)
3058 RAS-AS Joint SuperComputer Center of the Russian Academy of Sciences 35,759 (0.1%) 19,712 (0.1%)
30721 SATGATE SatGate LLC 35,584 (0.1%) 35,584 (0.1%)
6903 ZENON-AS ZENON N.S.P. 35,348 (0.1%) 32,768 (0.1%)
31585 ASN-COLTEL JSC _Columbia-Telecom_ Autonomous System 35,072 (0.1%) 32,768 (0.1%)
21353 ARTCOMS-AS ArtCommunications, Moscow and St.Petersburg, Russia 35,047 (0.1%) 28,160 (0.1%)
34747 ISI-AS IzhSvyazInvest Ltd. 34,816 (0.1%) 34,816 (0.1%)
43478 ERTH-NSK-AS CJSC _ER-Telecom Holding_ Novosibirsk branch 34,304 (0.1%) 34,048 (0.1%)
13105 LUKOIL-INFORM-AS LUKoil Inform Autonomous System. 34,138 (0.1%) 23,552 (0.1%)
31692 SATURN-R-AS OOO Saturn-R 34,048 (0.1%) 34,048 (0.1%)
44436 EFFORTEL-AS LLC MyBox 33,986 (0.1%) 18,432 (0.1%)
41034 IMPULS-AS Ltd. _SPA_Impulse_ 33,835 (0.1%) 3,328 (0.0%)
43660 SHUPASHKARTRANS-AS Shupashkartrans-K Ltd. 33,792 (0.1%) 33,792 (0.1%)
28809 NAUKANET-AS NaukaNet Autonomous System 33,783 (0.1%) 33,783 (0.1%)
47759 POIG-AS POIG Ltd. 33,280 (0.1%) 33,280 (0.1%)
5591 MARTELCOM-AS Mari El Net 33,280 (0.1%) 32,768 (0.1%)
20985 ARTX-AS ArtX CJSC 32,960 (0.1%) 32,256 (0.1%)
49170 MKSBALASHIHI-AS Closed Joint Stock Company MultyKabelnie Seti Balashihi 32,768 (0.1%) 32,768 (0.1%)
44068 ARBITAL-AS Arbital ISP 32,768 (0.1%) 32,768 (0.1%)
41733 ZTELECOM-AS JSC _Z-Telecom_ 32,768 (0.1%) 32,768 (0.1%)
31364 INTELBI-AS TTK-INTELBI autonomous System 32,768 (0.1%) 32,768 (0.1%)
28702 DELTATELECOM-AS Delta Telecom Autonomous System 32,768 (0.1%) 32,768 (0.1%)
12543 KUBTELECOM-AS KUBTELECOM Autonomous System 32,768 (0.1%) 32,768 (0.1%)
41822 TNGS-NORTH-AS JSC Regional Technical Centre 32,739 (0.1%) 21,248 (0.1%)
29226 MASTERTEL-AS CJSC Mastertel 32,492 (0.1%) 26,880 (0.1%)
41560 UT-SVR UGMK-Telecom network, Sverdlovsk region 32,128 (0.1%) 29,696 (0.1%)
49060 UNIONLINE-AS UnionLine Ltd. 31,834 (0.1%) 27,648 (0.1%)
16083 STACK-AS Stack Ltd AS 31,251 (0.1%) 20,480 (0.1%)
41691 SUMTEL-AS-RIPE Summa Telecom 31,037 (0.1%) 24,576 (0.1%)
13304 SURGUTTEL-AS JSC _Surguttel_ Autonomous System 30,897 (0.1%) 24,576 (0.1%)
8427 MAGINFO-AS Maginfo JSC 30,720 (0.1%) 30,720 (0.1%)
28906 TTKNN-AS1 CJSC TransTelecom-NN 30,663 (0.1%) 4,608 (0.0%)
39102 NNZ-AS PiN Telecom Ltd 30,554 (0.1%) 10,240 (0.0%)
30968 INFOBOX-AS Infobox.ru Autonomous System 30,464 (0.1%) 30,464 (0.1%)
42683 ERTH-OREN-AS CJSC _ER-Telecom Holding_ Orenburg branch 30,208 (0.1%) 30,208 (0.1%)
8482 DEMOS-SPB Demos-SPb Autonomous System 30,020 (0.1%) 27,136 (0.1%)
5387 NSC Akademgorodok Internet Project 29,952 (0.1%) 29,952 (0.1%)
41704 OGS-AS OJSC _Ufanet_ 29,781 (0.1%) 28,672 (0.1%)
35357 RSSP-AS OOO Lira-S 29,018 (0.1%) 20,992 (0.1%)
8491 BSH-AS Business Sviaz Inc. 28,985 (0.1%) 16,128 (0.1%)
41727 ERTH-KIROV-AS CJSC _ER-Telecom Holding_ Kirov branch 28,928 (0.1%) 28,928 (0.1%)
31430 TEL-NET-AS ISP _Firma TEL_, Moscow, Russia 28,890 (0.1%) 24,064 (0.1%)
15658 INETCOMM-AS Digit One LLC 28,698 (0.1%) 16,896 (0.1%)
29072 RDTC-AS RDTC Autonomous System ISP at Novokuznetsk city 28,672 (0.1%) 28,672 (0.1%)
8629 MCNTT-AS MCNTT Autonomous System 28,307 (0.1%) 24,576 (0.1%)
39812 KAMENSKTEL-AS CJSC Radiotelephone AS 28,160 (0.1%) 26,624 (0.1%)
49451 RTCOMM-SIBIR-BARNAUL-AS CJSC _RTComm-Sibir_ 28,131 (0.1%) 256 (0.0%)
5467 MIPT MIPT-NET 27,738 (0.1%) 10,240 (0.0%)
41842 MEDIAL-AS CJSC Media Alliance 27,694 (0.1%) 6,400 (0.0%)
30749 VOLOGDA-AS OJSC _North-West Telecom_ 27,392 (0.1%) 27,392 (0.1%)
29124 SU29-AS ISP _SU29-TELECOM_ 26,970 (0.1%) 20,480 (0.1%)
21365 INTELECA-AS inteleca AS 26,880 (0.1%) 24,576 (0.1%)
34470 PTKOM-AS PortTelekom Autonomous system 26,787 (0.1%) 8,192 (0.0%)
42087 KANAL7-AS CJSC Channel-7 26,624 (0.1%) 26,624 (0.1%)
41754 ERTH-PENZA-AS CJSC _ER-Telecom holding_ Penza branch 26,624 (0.1%) 26,624 (0.1%)
21332 NTC-AS JSC _NTC_ (New Telephone Company) 26,624 (0.1%) 24,320 (0.1%)
35645 INFOCENTER Limited Liability Company _Infocentre_ 26,595 (0.1%) 20,736 (0.1%)
42548 KCHR-AS Karachaevo-Cherkesskelektrosvyaz AS 26,368 (0.1%) 25,600 (0.1%)
28870 PLUSINFO-AS Plus Info Ltd. 25,820 (0.1%) 14,336 (0.0%)
34629 ORNRU-AS _Resurs-Svyaz_ Ltd. 25,728 (0.1%) 24,576 (0.1%)
34352 MCN-AS MarComNet 25,690 (0.1%) 24,576 (0.1%)
15757 GASCOM-NET Open Joint Stock Company Gazprom Space Systems 25,548 (0.1%) 18,432 (0.1%)
34456 RIALCOM-AS Rial Com JSC 25,434 (0.1%) 16,384 (0.1%)
34034 ARCTEL-AS OJSC Arctel 25,434 (0.1%) 16,128 (0.1%)
12976 SVYAZVSD LLC Svyaz VSD 25,422 (0.1%) 16,384 (0.1%)
50139 E-ARENA National association of research scientific and educational electronic infrastructures _E-ARENA_ 25,266 (0.1%) 256 (0.0%)
16020 TASCOM ZAO Tascom 25,216 (0.1%) 25,088 (0.1%)
35511 IWAN1-AS iWAN JSC 25,145 (0.1%) 23,552 (0.1%)
