Bibliography for Item 6 in BGP: Difference between revisions

From Commons Based Research
Jump to navigation Jump to search
Line 130: Line 130:
* http://www.accessmylibrary.com/comsite5/bin/aml2006_library_auth_tt.pl?item_id=0286-36701821
* http://www.accessmylibrary.com/comsite5/bin/aml2006_library_auth_tt.pl?item_id=0286-36701821
* interesting small article with sales: http://seekingalpha.com/article/79278-biotech-sector-continues-to-outperform
* interesting small article with sales: http://seekingalpha.com/article/79278-biotech-sector-continues-to-outperform
[http://www.marketresearch.com/product/display.asp?productid=2193258&SID=33956803-445655248-412486419 Biotech Business - April 2009] By: ''Worldwide Videotex'' BIOTECH BUSINESS provides detailed information on biotechnology products and companies. It reports which universities offer licensing of biotechnology research, which companies have entered licensing agreements, as well as the financial health of biotechnology companies  |  [http://www.marketresearch.com/product/display.asp?productid=2193258&SID=33956803-445655248-412486419 more...]
* [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419 MarketWatch: Biotechnology] By: ''Datamonitor'' Datamonitor's Biotechnology MarketWatch is a one-stop news shop for time-pressed executives. It provides monthly insight into the key events in the Biotechnology industry. The report contains the latest news, analysis and opinion, covering all the  |  [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419 Biotechnology Sector] By: ''First Research, Inc.'' The US biotechnology industry includes about 1,000 companies, with combined annual revenue close to $50 billion. Large companies include Amgen, Monsanto, Genentech, Applera, Genzyme, and Biogen. Because many drugs are now developed using biotechnology, the  |  [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2127539&SID=33956803-445655248-412486419 Global Biotechnology] By: ''IBISWorld'' Industry Market Research Synopsis This Industry Market Research report from IBISWorld provides a detailed analysis of the Global Biotechnology industry, including key growth trends, statistics, forecasts, the competitive environment including market shares and the key issues  |  [http://www.marketresearch.com/product/display.asp?productid=2127539&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2127539&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2155176&SID=33956803-445655248-412486419 Stem Cell Research Products: Opportunities, Tools & Technologies] By: ''BioInformant'' Executive Summary: BIO-Informant’s latest market report, "Stem Cell Research Products: Opportunities, Tools & Technologies" was produced using a detailed end-user survey of research scientists, in which over 400 stem cell researchers from the U.S.,  |  [http://www.marketresearch.com/product/display.asp?productid=2155176&SID=33956803-445655248-412486419 more...]
* [http://www.marketresearch.com/product/display.asp?productid=1689637&SID=33956803-445655248-412486419 Key Genetic Technologies Market Research Bundle (SNPs, Gene Expression Profiling, DNA Sequencing and Analytical Chips)] By: ''Kalorama Information'' Genetic Technology is one of the closest-watched areas in healthcare and in the past two years Kalorama Information has published major studies on different aspects of this market. This Kalorama Information Bundle consists of  |  [http://www.marketresearch.com/product/display.asp?productid=1689637&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=1689637&SID=33956803-445655248-412486419&view=sta Search inside this report]
*[http://www.marketresearch.com/product/display.asp?productid=2109765&SID=33956803-445655248-412486419 2009 U.S. Biological Product Manufacturing Industry Report] By: ''Barnes Reports'' The U.S. Biological Product Manufacturing Industry report, published annually by Barnes Reports, contains timely and accurate industry statistics, forecasts and demographics. The report features 2009 current and 2010 forecast estimates on the size of the  |  [http://www.marketresearch.com/product/display.asp?productid=2109765&SID=33956803-445655248-412486419 more...]
* [http://www.marketresearch.com/product/display.asp?productid=2199648&SID=33956803-445655248-412486419 Insights into Platform Technology and Early-Stage Pipeline Mergers and Acquisitions] By: ''Decision Resources'' Introduction The continuing activity in mergers and acquisitions (M&As) involving biotechnology companies refl ects the industry’s growth and maturity. Biotech companies are increasingly merging for strategic reasons that include business, clinical, and technological considerations. In  |  [http://www.marketresearch.com/product/display.asp?productid=2199648&SID=33956803-445655248-412486419 more...]
* [http://www.marketresearch.com/product/display.asp?productid=2200128&SID=33956803-445655248-412486419 The Future of Biobanks: Regulation, ethics, investment and the humanization of drug discovery] By: ''Business Insights'' The Future of Biobanks: Regulation, ethics, investment and the humanization of drug discovery Report Overview Biobanks collect and store human biospecimens, playing a vital role in the development of novel drugs and diagnostics. In recent years, large  |  [http://www.marketresearch.com/product/display.asp?productid=2200128&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2200128&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2178897&SID=33956803-445655248-412486419 Scientific Research & Development in the US - Industry Risk Rating Report] By: ''IBISWorld'' Industry Risk Ratings Synopsis This Industry Risk Ratings report from IBISWorld evaluates the inherent risks associated with the Scientific Research & Development in the US industry. Industry Risk is assumed to be 'the difficulty, or otherwise,  |  [http://www.marketresearch.com/product/display.asp?productid=2178897&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2178897&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2099205&SID=33956803-445655248-412486419 The 2009-2014 World Outlook for Proteomics] By: ''Icon Group International, Inc.'' This econometric study covers the world outlook for proteomics across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question  |  [http://www.marketresearch.com/product/display.asp?productid=2099205&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2099205&SID=33956803-445655248-412486419&view=sta Search inside this report]
*[http://www.marketresearch.com/product/display.asp?productid=2101221&SID=33956803-445655248-412486419 The 2009-2014 Outlook for Proteomics in the United States] By: ''Icon Group International, Inc.'' This econometric study covers the latent demand outlook for proteomics across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given  |  [http://www.marketresearch.com/product/display.asp?productid=2101221&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2101221&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=1874807&SID=33956803-445655248-412486419 Proteomics] By: ''Global Industry Analysts'' This report analyzes the worldwide markets for Proteomics in Millions of US$. The major Product segments analyzed are Expression Proteomics, Functional Proteomics, and Structural Proteomics.The report provides separate comprehensive analytics for the US, Canada, Japan,  |  [http://www.marketresearch.com/product/display.asp?productid=1874807&SID=33956803-445655248-412486419 more...]


==Navigation==
==Navigation==
[[IP Profile of Biggest for-profit companies in BGP]]<br>
[[IP Profile of Biggest for-profit companies in BGP]]<br>
[[Biotechnology_-_Genomic_and_Proteomics]]
[[Biotechnology_-_Genomic_and_Proteomics]]

Revision as of 15:14, 11 May 2009

Used Resources

Last accessed March 29 2009, Available at: http://databases.biomedcentral.com/

Unused Resources

Biotech Business - April 2009 By: Worldwide Videotex BIOTECH BUSINESS provides detailed information on biotechnology products and companies. It reports which universities offer licensing of biotechnology research, which companies have entered licensing agreements, as well as the financial health of biotechnology companies  |  more...

Navigation

IP Profile of Biggest for-profit companies in BGP
Biotechnology_-_Genomic_and_Proteomics